Intel ได้เผยซีพียู Intel Core family ซึ่งเป็นโพรเซสเซอร์สำหรับโน้ตบู๊ก (notebooks), เดสก์ท๊อป (desktops) และ embedded devices
สำหรับซีพียูรุ่นใหม่ที่ออกมาเป็น Intel Core i7, i5 และ i3 ซึ่งจะมาพร้อมกับกระบวนการผลิต 32nm
Intel Core mobile processors specifications | |||||
Processor number | Base clock speed (GHz) | Turbo frequency (GHz) | Cores/Threads | Graphics frequency (MHz) | Pricing (US$) |
Intel Core i7-620M | 2.66 | Up To 3.33 GHz | 2/4 | 500-766 | $332 |
Intel Core i5-540M | 2.53 | Up To 3.06 GHz | 2/4 | 500-766 | $257 |
Intel Core i5-520M | 2.4 | Up To 2.93 GHz | 2/4 | 500-766 | $225 |
Intel Core i5-430M | 2.26 | Up To 2.53 GHz | 2/4 | 500-766 | Not listed |
Intel Core i3-350M | 2.26 | n/a | 2/4 | 500-667 | Not listed |
Intel Core i3-330M | 2.13 | n/a | 2/4 | 500-667 | Not listed |
Intel Core i7-640LM | 2.13 | Up To 2.93 | 2/4 | 266-566 | $332 |
Intel Core i7-620LM | 2.0 | Up To 2.80 | 2/4 | 266-566 | $300 |
Intel Core i7-640UM | 1.2 | Up To 2.26 | 2/4 | 166-500 | $305 |
Intel Core i7-620UM | 1.06 | Up To 2.13 | 2/4 | 166-500 | $278 |
Intel Core i5-520UM | 1.06 | Up To 1.86 | 2/4 | 166-500 | $241 |
Intel Core desktop processors specifications | |||||
Processor number | Base clock speed (GHz) | Turbo frequency (GHz) | Cores/Threads | Graphics frequency (MHz) | Pricing (US$) |
Intel Core i5-670 | 3.46 | Up To 3.73 | 2/4 | 733 | $284 |
Intel Core i5-661 | 3.33 | Up To 3.60 | 2/4 | 900 | $196 |
Intel Core i5-660 | 3.33 | Up To 3.60 | 2/4 | 733 | $196 |
Intel Core i5-650 | 3.20 | Up To 3.46 | 2/4 | 733 | $176 |
Intel Core i3-540 | 3.06 | n/a | 2/4 | 733 | $133 |
Intel Core i3-530 | 2.93 | n/a | 2/4 | 733 | $113 |
Intel Centrino wireless adapters specifications | |||||
Wireless name | Transmit antennas | Receive antennas | Spatial streams | Maximum throughput | Frequency support |
Intel Centrino Wireless-N 1000 | 1 | 2 | 2 | 300Mbps | 2.4GHz |
Intel Centrino Advanced-N 6200 (New) | 2 | 2 | 2 | 300Mbps | 2.4 & 5GHz |
Intel Centrino Ultimate-N 6300 (New) | 3 | 3 | 3 | 450Mbps | 2.4 & 5GHz |
Intel Centrino Advanced-N + WiMAX 6250 (New) | 2 | 2 | 2 | 300Mbps | Wi-Fi: 2.4 and 5GHz WiMAX: 2.3, 2.5, 3.5GHz |
Intel Core embedded line-up | ||||||
Processor number | Base clock speed (GHz) | Turbo frequency (GHz) | Cores / Threads | Thermal design power | Error correcting code | Pricing (US$) |
Intel Core i7-620M | 2.66 | Up To 3.33 GHz | 2/4 | 35W | No | $332 |
Intel Core i7-610E | 2.53 | Up To 3.20 GHz | 2/4 | 35W | Yes | $332 |
Intel Core i7-620LE | 2.0 | Up To 2.80 GHz | 2/4 | 25W | Yes | $300 |
Intel Core i7-620UE | 1.06 | Up To 2.13 GHz | 2/4 | 18W | Yes | $278 |
Intel Core i5-520M | 2.4 | Up To 2.93 GHz | 2/4 | 35W | No | $225 |
Intel Core i5-520E | 2.4 | Up To 2.93 GHz | 2/4 | 35W | Yes | $225 |
Intel Core i5-660 | 3.33 | Up To 3.60 GHz | 2/4 | 73W | Yes | $196 |
Intel Core i3-540 | 3.06 | n/a | 2/4 | 73W | Yes | $133 |
Intel Core i7-860 | 2.8 | Up To 3.46 GHz | 4/8 | 95W | No | $284 |
Intel Core i5-750 | 2.66 | Up To 3.20 GHz | 4/4 | 95W | No | $196 |
Intel Xeon X3450 | 2.66 | Up To 3.20 GHz | 4/8 | 95W | Yes | $241 |
Intel Xeon X3430 | 2.4 | Up To 2.80 GHz | 4/4 |
ที่มา Pookluk.com