Specifications
Model | MS246H/D | MS236H/D | MS226H | MS227N | MS202N/D | |||
Display | Panel Size | 23.6″ Wide Screen (16:9) | 23.0″ Wide Screen (16:9) | 21.5″ Wide Screen (16:9) | 22.0″ Wide Screen (16:10) | 20.0″ Wide Screen (16:9) | ||
True Resolution | 1920×1080 (FHD) | 1920×1080 (FHD) | 1920×1080 (FHD) | 1680×1050 (WSXGA+) | 1600×900 (HD+) |
|||
Display Colors | 16.7M | |||||||
ASUS Smart Contrast Ratio(ASCR) | 50000:1 | 50000:1 | 50000:1 | 50000:1 | 50000:1 | |||
Brightness (Max.) | 250cd/? | 250cd/? | 250cd/? | 250cd/? | 250cd/? | |||
Viewing Angle (CR?10) | 170?(H)/ 160?(V) | |||||||
Response Time | 2ms (GTG) | 2ms (GTG) | 2ms (GTG) | 2ms (GTG) | 5ms | |||
Video Features | Trace Free Technology | Yes | Yes | Yes | Yes | — | ||
Splendid? Video Intelligence Technology | Yes (5 modes) | |||||||
Skin-Tone Selection | 3 modes | |||||||
Color Temperature Selection | 5 modes | |||||||
HDCP | Yes (MS246H) | Yes(MS236H) | Yes | Yes | Yes(MS202N) | |||
Inputs/Outputs | HDMI(MS246H), D-Sub, Earphone Out (MS246H) | HDMI(MS236H), D-Sub, Earphone Out (MS236H) | HDMI, D-Sub, HDMI Audio Out | DVI-D, D-Sub | DVI-D(MS202N), D-Sub |
ที่มา :asus.com